Welcome to the City's Service Organizations Section
Non Profit Service Organizations
| ORGANIZATION | CONTACT NAME | TELEPHONE NUMBER | MAILING ADDRESS |
|---|---|---|---|
| St Johns Kiwanis Club | Ken Perrien |
||
| St Johns Fire Department | Charles Hyler Fire Chief | 989-224-2151 | 109 E State St. Johns 48879 |
| St Johns Lions Club |
George Ayoub | 989-224-2608 | 6252 W Walker Rd St. Johns 48879 |
| St Johns Lioness Club | Kathy Campbell | 989-224-6464 | 801 Searles Estate Drive St. Johns 48879 |
| St Johns Ministerial Association | Timothy Cockroft | 989-224-5865 | P O Box 286 St. Johns 48879 |
| St Johns Rotary Club |
George Contompasis | 989-224-2000 | 101 W Cass Suite A, St. Johns 48879 |
| Hazel I. Findlay Country Manor Volunteers | Larry & Nancy Moeggenburg | 989-227-8072 | 1215 S Swegles St St. Johns 48879 |
| Mid-Michigan District Health Department | Becky Stoddard | 989-224-2195 | 1307 E. Townsend Rd St. Johns 48879 |
| Capital Area Community Services | Pauline Baert | 989-224-6702 | 1001 South Oakland, St. Johns 48879 |
| Sparrow Clinton Hospital | Board of Directors | 989-227-3400 | 806 S Oakland St. Johns 48879 |
| Clinton Task Force On Employment | George Contompasis | 989-224-2000 | 101 W Cass Suite A St. Johns 48879 |
| Friends of Clinton, Ionia & Shiawasee Trail | Roger Thelen | 989-224-7388 | P O Box 274 St. Johns 48879 |
| Clinton Area Retirement Committee | 989-224-8936 | 1101 S Scott St. Johns 48879 | |
| Clinton County Arts Council | Mike Muehlenbeck | 989-224-2429 | 215 N Clinton St. Johns 48879 |
| Clinton County Chamber of Commerce | Brenda Terpening | 989-224-7248 | 1013 S US-27 P O Box 61 St. Johns 48879 |
| Clinton County 4-H Extension | Theresa Silm | 989-224-5240 | 100 E State Suite G-100 St. Johns 48879 |
| Clinton County RESA | Dennis Whitlock | 989-224-6831 | 4179 S US-27 St. Johns 48879 |
Return to General Community Service Organization Info Page
Top of Page





